| Management number | 226098242 | Release Date | 2026/05/09 | List Price | US$20.70 | Model Number | 226098242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 022886286439 |
|---|---|
| ASIN | B0CK577FTT |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Collared Neck, Short Sleeve Pullover |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Condor |
| Model Name | Combat Shirt |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Combat Shirt |
| collartype | Collared Neck |
| Fabric Type | 96% Polyester, 4% Charcoal |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Condor Elite |
| Style Number | 101293-006-S |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve Combat Shirt (Gen Ii) |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 101293 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00022886286439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form