| Management number | 220248435 | Release Date | 2026/05/03 | List Price | US$187.60 | Model Number | 220248435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8,000 BTU Slide Out Chassis Window Air Conditioner A 8,000 BTU window air conditioner with a slide-out chassis offers efficient cooling for small to medium-sized rooms, typically up to 250 square feet. The slide-out chassis design facilitates easier installation and maintenance, allowing the unit to be securely mounted in a window or through a wall. Smart Control Features Built-in Wi-Fi control on the go with the FriedrichGo App Smart home / voice command device compatibility (Amazon Alexa or Google Home) 24-hour timer Remote Control QuietMaster Technology Heavy duty insulation on inner wall for sound absorption Reliable Construction Both the indoor and outdoor coils are corrosion protected for a longer life cycle. Comfort & Convenience 3 cooling and fan-only speeds, plus auto fan (CCF & CCW models) Earth Friendly Money Saver saves money by minimizing system operation time R-32 refrigerant with low Global Warming Potential
| UPC | 724587447590 |
|---|---|
| Color | White |
| Noise | 1 Decibels |
| Voltage | 115 Volts |
| Wattage | 730 watts |
| Capacity | 1 Cubic Feet |
| Brand Name | Friedrich |
| Efficiency | Efficient |
| Floor Area | 250 Square Feet |
| Model Name | CCW08B10C |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Item Weight | 62 Pounds |
| Manufacturer | Friedrich |
| Model Number | CCW08B10C |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Button Control, Touch Control |
| Installation Type | Window |
| Additional Features | WiFi Enabled |
| Included Components | Filters, User Manual |
| Warranty Description | 5 Year Manufacturer Limited |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 8000 Kilowatt Hours |
| Item Dimensions D x W x H | 19.75"D x 19.75"W x 13.5"H |
| Air Conditioner Application | window |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 19.75 Inches |
| Window Opening Maximum Height | 19 Inches |
| Window Opening Minimum Height | 19.75 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form