| Management number | 218438476 | Release Date | 2026/05/03 | List Price | US$14.10 | Model Number | 218438476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From start to finish, your demanding shift calls for maximum comfort with the Jockey Women’s Extreme Comfy Scrub Pant. This classic women's scrub bottom offers a relaxed fit and a slightly flared leg for comfort that lasts. A fully elastic, stretchy waistband with a drawstring closure provides a comfy fit that stays put. Multiple pockets offer plenty of storage options, plus the leg openings are vented for added mobility.
| UPC | 609953321288 |
|---|---|
| Color | New Navy |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Flared |
| Brand Name | Jockey |
| Model Name | 237787 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Jockey Womens Women's Extreme Comfy Scrub Pant |
| Fabric Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Item Weight | 6.4 ounces |
| Rise Height | 31.5 Inches |
| Style Number | 237787 |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100117449 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form