| Management number | 220536643 | Release Date | 2026/05/03 | List Price | US$13.25 | Model Number | 220536643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 13.38(L) 7.87(W) 18.5(H) inches |
|---|---|
| Color | 2 Wheels Purple |
| Fit Type | regular |
| Brand Name | NIWEIYA |
| Shell Type | Soft Shell |
| Unit Count | 1 Count |
| School Type | Elementary School, Middle School |
| Material Type | Nylon |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 31.96 Liters |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Fits Children's Sizes |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.87"D x 13.38"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form