| Management number | 223176861 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223176861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic sophistication comes easy with this wear-with-anything flat. Faux leather upper with a round toe, slip-on fit, and strap accent at the toe.
| UPC | 727695033310 |
|---|---|
| ASIN | B079P7DYKB |
| Brand | LifeStride |
| Color | Black |
| Theme | Casual, Comfort, Sophisticated, Versatile |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Adalene |
| Sport Type | Dance |
| Strap Type | buckle |
| Style Name | Adalene |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | F5897S2002 |
| Occasion Type | Casual |
| Sole Material | Man made |
| Item Type Name | Ballet Flat |
| Outer Material | Faux Leather, Leather |
| Insole Material | Man Made |
| Material Fabric | Leather, Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | Topstitch or Edge Stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F5897S2002-002-10 W US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00727695033310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form