| Management number | 239673472 | Release Date | 2026/07/14 | List Price | US$9.83 | Model Number | 239673472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno newest softball pant is made with a premium 4-way stretch fabric for increased flexibility, comfort, and durability. Made to withstand tough play with reinforced dual-layer knee construction. Also featuring Mizuno Drylite technology to help manage moisture for added comfort.
| UPC | 889961233012 |
|---|---|
| ASIN | B07DWMHZLQ |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Women's Stretch Unbelted Softball Pant |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Women's Stretch Unbelted Softball Pant |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Weave Type | Stretch |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Mizuno |
| Style Number | 350629 |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Women's Stretch Unbelted Softball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | Set-in back pocket |
| Included Components | Pant |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350629.9191.03.XS |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Softball games and practices |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | active, athletic, softball, team sports |
| Global Trade Identification Number | 00889961233012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form