| Management number | 219166120 | Release Date | 2026/05/03 | List Price | US$10.12 | Model Number | 219166120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Small |
|---|---|
| Color | Brown Taupe |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | mommore |
| Model Name | Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| School Type | Preschool |
| Material Type | Neoprene |
| Product Style | Daypack Backpacks |
| Outer Material | Neoprene |
| Storage Volume | 23.94 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Pocket Description | Mesh Pockets, Side Tissue/Wipes Pockets, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.27"D x 11.81"W x 14.96"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Other Special Features of the Product | Carry-On, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form