| Management number | 222873343 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 222873343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X Factor. When you've got an X in the middle of your brand name, what do you expect? Shallow fitting, structured Flexfit with 3D embroidery on the face. It also comes in a variety of color combos, so there's something for everyone.
| UPC | 191973221353 |
|---|---|
| ASIN | B08NFHWBP5 |
| Color | Khaki / Black |
| Theme | Outdoor |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Regular |
| character | sports |
| Brand Name | NIXON |
| Sport Type | Baseball |
| Style Name | Hat |
| Manufacturer | NIXON |
| Style Number | 191973221353 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | The product image shows a hat with a woven pattern, suggesting that the hat may be made of a woven material such as cotton or polyester. The product description mentions '3D embroidery on the face', which further supports this hypothesis as embroidery is typically done on woven materials. Therefore, the most likely value for the 'material' attribute is a woven material such as cotton or polyester. |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C2875-1350-22 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00191973221353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form