| Management number | 220220553 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220220553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815354020976 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Priority One |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Manufacturer | Priority One Nutritional Supplements Inc./First Priority Manufacturing Inc. |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Age Range Description | Adult |
| Manufacturer Part Number | 1123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form