| Management number | 220248385 | Release Date | 2026/05/03 | List Price | US$800.00 | Model Number | 220248385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Noise | 42 Decibels |
| Voltage | 230 Volts |
| Wattage | 12294.24 watts |
| Capacity | 2.3 Tons |
| Room Type | Multi-purpose |
| Brand Name | ROVSUN |
| Efficiency | 19 SEER2 |
| Model Name | 3 Zone 9000 + 9000 + 9000 BTU Mini Split AC/Heating System |
| Start Year | 2023 |
| Filter Type | Washable Filter |
| Form Factor | Split System |
| Refrigerant | R 410A |
| Manufacturer | ROVSUN |
| Model Number | 3Z9000+9000+9000 |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | Rotary/Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | 1 x Outdoor Unit, 3 x Indoor Unit, 3 x 25ft Line Set, 3 x Communication Wire, 3 x Remote Control, 3 x Installation Kit |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 16.57"D x 38.5"W x 31.61"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | residential and commercial |
| Window Opening Maximum Width | 38 Inches |
| Window Opening Minimum Width | 7.99 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form