| Management number | 220890555 | Release Date | 2026/05/03 | List Price | US$31.94 | Model Number | 220890555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new Omni 21 is designed with bold details that deliver more for your run. With dual-density PWRRUN cushioning and a more adaptive upper, it’s the feel-good support system you never knew you were missing.
| UPC | 195018350022 |
|---|---|
| Brand | Saucony |
| Color | White/Sand |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Omni 21 Men's |
| Sport Type | Running |
| Strap Type | Likely cotton or nylon laces |
| Style Name | Omni 21 Men's |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20762-31 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20762-31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form