| Management number | 226353809 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226353809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842893166933 |
|---|---|
| ASIN | B0DSQ5G1M3 |
| Color | Black |
| Capacity | 0.77 Cubic Feet |
| Lock Type | Biometric, Electronic Combination Lock, Key |
| Brand Name | SereneLife |
| Unit Count | 1.0 Count |
| Item Weight | 8.14 Kilograms |
| Manufacturer | SereneLife |
| Model Number | SLSVP25EUG |
| Chamber Depth | 13 Inches |
| Material Type | Alloy Steel |
| Mounting Type | Wall Mount |
| Item Type Name | Electronic Fingerprint Safe Box with Touchscreen Keypad and Combination Lock, Includes 2 Owner Keys and 2 Master Keys (Black) |
| Additional Features | Portable, Biometric Fingerprint, Master Key Unlock, Electric Keypad, Anti-Theft, 2 Key Unlock, Fire Resistant, Water Resistant |
| Included Components | Safe Box, Emergency Battery Box Footpad, (2) Owner Keys, (2) master keys, Fixing Bolt (4) AA Batteries |
| Manufacturer Part Number | SLSVP25EUG |
| Item Dimensions D x W x H | 13.77"D x 9.84"W x 9.84"H |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form