| Management number | 220200799 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220200799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Fruit Punch |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | SFH |
| Unit Count | 19.04 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.2 Kilograms |
| Manufacturer | SFH |
| Model Number | SFH-018-PHFPB |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Hydrating,Smoothening |
| Material Features | GMO Free, Gluten Free, No Artificial Flavors |
| Special Ingredients | Branched-Chain Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | SFH-018-PHFPB |
| Total Servings Per Container | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form