| Management number | 223732138 | Release Date | 2026/05/09 | List Price | US$41.40 | Model Number | 223732138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195436099367 |
|---|---|
| ASIN | B09841WF3Z |
| Color | Sunset Coral Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer 1/4 Zip |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Jogging, Running, Snowboarding, Trekking, Walking, Workout |
| Style Name | Merino 250 Base Layer 1/4 Zip |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 100% Wool |
| Item Weight | 9.44 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | SMARTWOOL |
| Style Number | SW016373 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016373 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form