| Management number | 238565196 | Release Date | 2026/07/11 | List Price | US$40.00 | Model Number | 238565196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 195/50R16 84V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 84 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 23.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda Mx-5 Miata 2016-2024; Saab 900 1991-1991; Toyota Yaris 2012-2018; Fiat 124 Spider 2017-2020; Lotus Elise 2010-2010; Chrysler NEON 2002-2002; Dodge NEON 2001-2004; Toyota Prius C 2012-2018; Mazda Protege 2002-2003; Lotus Exige 2006-2011; Ford Fiesta 2011-2019; Hyundai Accent 2012-2017 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP31 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form