| Management number | 218356609 | Release Date | 2026/05/03 | List Price | US$41.22 | Model Number | 218356609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vertx Phantom Flex Pant Women's Athletic Fit with Waistband Expansion, Stretch Fabric, Lightweight Performance, Durable Wear
| UPC | 190449724572 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Vertx |
| Model Name | Women's Phantom Flex Pant |
| Rise Style | Mid Rise |
| Style Name | Women's Phantom Flex Pant |
| Fabric Type | 5.8 oz 65/35 Poly/Cotton Mini Rip-Stop Stretch Fabric |
| Manufacturer | Vertx |
| Style Number | VTX8002W |
| Pattern Style | Solid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Global Trade Identification Number | 00190449724572 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form