| Management number | 239218804 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239218804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GYNT2PPJ |
|---|---|
| Size | X-Large |
| Color | Black |
| Theme | Lace |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | Lace Detail, Open Back |
| Brand Name | uwsic |
| Neck Style | Deep V-neck, V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable Strap, Basic |
| Style Name | Corset Babydoll |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Other Fibers |
| Sleeve Type | Sleeveless |
| Manufacturer | uwsic |
| Material Type | Polyester |
| Item Dimensions | 0.34 x 6.7 x 1.8 inches |
| Number of Items | 1 |
| Included Components | Babydoll Nightgown, Choker, Thong |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace, Mesh, Ruffle, Sheer Overlay |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Honeymoon, Intimate Apparel, Lingerie, Nightwear, Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form